A table prepared by the appointed Surveyor, Harry Court, in 1782/83, listing every owner and occupier of every field in Cradley, together with its name, acreage and the way in which the field was being put to use.
Cradley Links wishes to record our sincere thanks to Margaret Bradley and Barry Blunt for their generous permission to reproduce these excerpts from their book, "The History of Cradley: A Survey of Cradley and the Enclosure Book".
A Survey of Cradley Lands made by Harry Court in the years 1782 & 1783 with the Rate, and handed over by me to Lord Ward's Mines Office 17th day of August 1855.
Richard Court
No | Owner | Occupier | Name of field | Crop | Size (Acres) |
1 | Rich. Phillips | Ab. Grigg | Pasture | 3.706 | |
2 | Do | Do | Pasture | 3.262 | |
3 | Do | Do | Pasture | 4.412 | |
4 | Do | Do | Pasture | 2.194 | |
5 | Do | Do | Pasture | 0.231 | |
6 | Do | Do | Oats | 3.956 | |
7 | Do | Do | Pasture | 3.225 | |
8 | Do | Do | Pasture | 1.675 | |
9 | Thos. Biggs | In hand | Fallow | 1.594 | |
10 | Do | Rich. Box | Pasture | 1.931 | |
11 | Do | Do | Pasture | 2.762 | |
12 | Do | Do | 0.081 | ||
13 | Do | In hand | York Meadow | Meadow | 2.744 |
14 | Do | Do | Fordraft | Pasture | 0.101 |
15 | Do | Do | Fordraft Close | Meadow | 2.400 |
16 | Rich. Phillips | Ab. Grigg | Hays Dingle | 3.412 | |
17 | John Townsend | In hand | Lower Warden | Pasture | 4.025 |
18 | Do | Do | Copy Warden | 3.875 | |
19 | Do | Do | Little Warden | Pasture | 1.331 |
20 | Do | Do | Upper Warden | Pasture | 2.025 |
21 | Do | Do | Garden Homestead | 0.931 | |
22 | Do | Do | House, Pleck | Meadow | 0.400 |
23 | Do | Do | Lower Stockall | Pasture | 2.631 |
24 | Do | Do | Wheat Field | Meadow | 5.300 |
25 | Do | Do | Upper Stockall | Oats | 2.819 |
26 | Powell | Isaac Bissell | Meadow | 1.944 | |
27 | Do | Do | Clover | 1.225 | |
28 | Do | Do | Potato | 1.562 | |
29 | Do | Do | Meadow | 1.712 | |
30 | Do | Do | Wheat | 1.606 | |
31 | Do | Do | Pasture | 1.969 | |
32 | Do | Do | Orchard & Garden | 0.312 | |
33 | Do | Do | Wheat | 0.975 | |
34 | Do | Do | Gardens | 0.156 | |
35 | T Pargeter B | Jos. Haden | Colbourne Close | Oats | 2.419 |
36 | Do | Do | Three cornered Close | Pasture | 0.469 |
37 | John Townsend | Thos. Allchurch | Colly gate Close | Pasture | 1.325 |
38 | Do | Do | Burfield Inhedge | Wheat | 2.900 |
39 | Thos. Biggs | Do | Colly gate Piece | Seeds | 1.419 |
40 | Do | Do | Long Inhedge | Fallow | 5.251 |
41 | Do | Edward Webb | Mill Croft | Oats | 1.725 |
42 | Do | Do | Piece of land & dingle | Oats | 0.900 |
43 | Do | John Brecknell | The Hill | Wheat | 2.400 |
44 | Do | Thos. Allchurch | Highway hill croft | Barley | 3.644 |
45 | Do | Do | Pingle | Barley | 0.406 |
46 | Do | Do | Rick Inhedge | Barley | 2.793 |
47 | Do | Do | Headland in 9 lands | Wheat | 0.125 |
48 | Thos. Millward | In hand | Pasture | 0.750 | |
49 | Thos. Biggs | Thos. Allchurch | S w side the 9 lands | Wheat | 1.494 |
50 | T Pargeter B | Do | In 9 lands | Wheat | 1.825 |
51 | Thos. Biggs | Do | In 9 lands | Wheat | 0.264 |
52 | T Pargeter B | John Roper | Do Silver Acre | Wheat | 0.906 |
53 | Do | Benj. Male | Colly gate Close | Pasture | 1.606 |
54 | Thos Biggs | John Jones | Little Sling | Pasture | 0.525 |
55 | Do | Thos. Allchurch | The Slade | Seeds | 4.019 |
55 | Do | Do | The Sling | Potato | 2.331 |
56 | Do | Do | Silver Inhedge | Peas | 3.025 |
57 | Do | Do | Cradley Inhedge | Seeds | 3.612 |
58 | Gosling & Painter | Moses Reading | Bank ley Close | Seeds | 1.681 |
59 | John Hedger | Saml. Forest | The Moors & Coppice | Seeds | 3.331 |
60 | Thos. Biggs | Thos. Allchurch | Barn Close | Vetches | 3.825 |
61 | Do | Do | Homestead & Orchard | 0.794 | |
62 | Do | Do | House & Garden | 0.119 | |
63 | Do | Do | The Dole | Pasture | 6.725 |
64 | Do | Do | Cockshut | Wheat | 5.387 |
65 | Do | Do | Road Close | Potato | 0.881 |
66 | Do | Do | Ox Leasow | Potato | 7.975 |
67 | Do | Do | The Meadow | Meadow | 4.400 |
68 | Do | Saml. Bedall | The Pingle | Pasture | 0.387 |
69 | Do | Do | Stoney Close | Pasture | 2.144 |
70 | Do | Do | Home Close | Pasture | 1.312 |
71 | Do | Jos. Kendrick | Garden ground | 0.337 | |
72 | Do | John Brecknell | Pasture | 0.325 | |
73 | Do | Do | Pasture | 1.025 | |
74 | Do | Do | Great Broody Croft | Pasture | 3.269 |
75 | Do | Do | Upper Broody Croft | Pasture | 2.937 |
76 | Do | Do | Homestead | 0.194 | |
77 | Thos. Brettell | In hand | Broody Croft | Pasture | 3.094 |
78 | Do | Do | Hanging Close | Pasture | 0.962 |
79 | Do | Edward Webb | Upper Coalpit Field | Seeds | 2.825 |
80 | Do | Do | Lower Coalpit Field | Pasture | 4.250 |
81 | Thos. Biggs | John Stafford | Clover | 2.837 | |
82 | Do | Do | Pasture | 2.775 | |
83 | Do | Do | Meadow | 2.306 | |
84 | Lord Dudley | Do | Pasture | 0.625 | |
85 | John Crane | Edward Webb | Meadow | 0.975 | |
86 | Do | Do | House & Garden | 0.244 | |
87 | Do | Do | Meadow | 0.956 | |
88 | Do | Do | House & Garden | 0.257 | |
89 | John Brecknell | In hand | Roundabout | Potato | 1.594 |
90 | T Pargeter B | Do | Homestead & Garden | 0.694 | |
91 | Widow Oliver | Do | Works & Garden | 0.137 | |
92 | Do | Do | Pleck | Pasture | 0.294 |
93 | T Pargeter B | Do | House meadow | Pasture | 2.712 |
94 | Do | Do | Long meadow | Meadow | 3.331 |
95 | Do | Do | The Moor | Pasture | 3.181 |
96 | Do | Do | Little Moor | Pasture | 1.644 |
97 | Do | Do | Middle Meadow | Pasture | 2.944 |
98 | Do | Do | Deanford | Clover | 0.012 |
99 | Thos. Biggs | Wm. Harris | Far Piece | Pasture | 1.106 |
100 | Do | Do | Stoney Close | Barley | 1.706 |
101 | Do | Do | Middle Follymoor | Pasture | 2.775 |
102 | Do | Do | Hither Follymoor | Meadow | 2.131 |
103 | Do | Do | The Pleck | Pasture | 0.181 |
104 | Do | Thos. Darby | Lamb Pleck | Clover | 0.669 |
105 | Do | Do | Darby's Hill | Barley | 1.000 |
106 | Do | Do | Rough adjoining | Pasture | 0.600 |
107 | Do | Edward Webb | Meadow | 1.756 | |
108 | Do | Do | Meadow | 1.750 | |
109 | Do | Do | Wheat | 1.750 | |
110 | Lord Dudley | Rich. Croft | Meadow | 3.719 | |
111 | Do | Do | Meadow | 4.306 | |
112 | Do | Do | Osier Bed | 0.750 | |
113 | John Amphlett | John Yardley | Light green Piece | Meadow | 1.269 |
114 | John Southwick | Thos Allchurch | Smart's meadow | Meadow | 2.150 |
115 | John Cox | Saml. Forest | Pinfold meadow | Meadow | 3.231 |
116 | Thos. Biggs | In hand | Light green piece | Seeds | 3.700 |
117 | Do | Do | Do | Pasture | 2.956 |
118 | Do | Do | Do | Pasture | 2.044 |
119 | Do | Ephraim Newton | Tibbatt's Close | Potato | 0.581 |
120 | John Amphlett | Thos Allchurch | Light green leasow | Pasture | 2.137 |
121 | Do | Do | Do | Meadow | 2.094 |
122 | Do | Do | Do next Copy Moor | Pasture | 1.550 |
123 | John Southwick | Do | Cradley Inhedge | Potato | 2.131 |
124 | Fer. Smith | Saml Hickman | Lower Towns meadow | Potato | 1.212 |
125 | Do | Do | Upper Towns meadow | Meadow | 2.825 |
126 | Jos. Grove | John Trowman | Paddock | Seeds | 1.450 |
127 | Do | Do | Barn Close | Potato | 0.512 |
128 | Do | Houses & Garden | 0.200 | ||
129 | Thos. Millward | Wm. Beesley | Burley's Close | Pasture | 0.469 |
130 | John Amphlett | Thos Allchurch | Jones's Close | Barley | 1.662 |
131 | Do | Do | The Linnards | Barley | 0.581 |
132 | Do | Do | The Dingle | Barley | 0.500 |
133 | Do | Do | Paradise | Barley | 0.456 |
134 | Saml. Powell | John Allchurch | Butler's Close | Barley | 0.437 |
135 | T Pargeter F | Do | Hightown Close | Barley | 1.062 |
136 | John Amphlett | Thos Allchurch | Land in Copt Croft | Wheat | 4.394 |
137 | Do | Do | Peas | 0.294 | |
138 | James Attwood | Do | Paled Inhedge | Seeds | 2.225 |
139 | Barrar | Thos Tibbats | Copt Croft Inhedge | Pasture | 4.687 |
140 | Geo. Attwood | In hand | Orchard near the Mill | Pasture | 0.819 |
141 | Wm Lea | Thos Dowler | Orchard | Pasture | 0.656 |
142 | Lord of the manor | Do Job Flyfields | Pleck at Overend | Potato | 0.169 |
143 | Jos Deeley | In hand | Bank Close | Seeds | 0.706 |
144 | Do | Do | Homestead & Garden | 0.578 | |
145 | Do | Do | Piece next the garden | Potato | 0.906 |
146 | Do | Do | Copt Croft Inhedge | Seeds | 3.025 |
147 | Do | Do | Alms House Close | Barley | 1.737 |
148 | Geo Attwood | John Trueman | Siden meadow | Pasture | 0.962 |
149 | Barrar | Thos Tibbats | Homestead & Gardens | 1.112 | |
150 | Do | Do | Seeds | 0.644 | |
151 | Do | Do | Big Furlong | Barley | 3.687 |
152 | Do | Do | Pasture | 2.437 | |
153 | Do | Do | Pasture | 2.225 | |
154 | Do | Do | Barley | 2.025 | |
155 | Do | Do | Clover | 3.006 | |
156 | Robert Bloomer | Isaac Rock | Pasture | 2.269 | |
157 | Do | Do | The Lower ends | Pasture | 2.981 |
158 | Do | Do | Potato | 0.225 | |
159 | Saml. Westwood | Francis Howzen | The Pleck | Potato | 0.481 |
160 | Do | Do | The Croft | Pasture | 3.331 |
161 | Edward Pitt | Thos. Rock | Banners Piece | Pasture | 2.425 |
* | Do | Do | Pleck at the house | Pasture | 0.331 |
162 | John Cox | John Holloway | Pleck | Potato | 0.950 |
163 | Do | Do | Mill meadow | Meadow | 5.125 |
164 | Do | Do | Wilkins Croft | Pasture | 2.375 |
165 | Do | Do | Bridgewater's Piece | Oats | 1.712 |
166 | Do | In hand | The Rough (or Smiths Cop.) | Wood | 3.519 |
167 | Do | John Holloway | Banners Piece | Seeds | 2.556 |
168 | John Tay | In hand | Do | Pasture | 0.612 |
169 | Daniel Winwood | Do | Do | Pasture | 1.437 |
170 | Do | Do | Do | Pasture | 3.331 |
171 | Thos Brettell | Daniel Winwood | Do | Oats | |
172 | Do | Do | Do | Pasture | |
173 | Do | Do | }Part of w pool | ||
174 | Do | Do | }below the dam | ||
175 | Robert Bloomer | Sam Hingley jun | Upper Mill field | Pasture | 3.650 |
176 | Do | Do sen | Lower Mill field | Pasture | 3.712 |
177 | Do | Do jun | Pasture | 2.644 | |
178 | Do | Mrs Bloomer | Homestead & Garden | 0.969 | |
179 | Do | Sam Hingley jun | Stable Croft | Pasture | 0.675 |
180 | Do | Do | Pasture | 1.225 | |
181 | Do | Do | Pasture | 1.156 | |
182 | Do | Do | Pasture | 1.556 | |
183 | John Lea | In hand | Homestead & Orchard | 2.156 | |
184 | Do | Do | Paston's Inhedge | Wheat | 2.875 |
185 | Do | Do | Rick Close | Wheat | 3.856 |
186 | Do | Do | Church Highway | Fallow | 2.356 |
187 | Gaunt | Thos Dowler | Pineapple Piece | Oats | 2.294 |
188 | John Haden | John Allchurch | Peas | 1.475 | |
189 | Do | Do | Pasture | 2.869 | |
190 | T Pargeter | Jos. Deeley | Church Highway | Pasture | 2.606 |
191 | Robert Bloomer | Isaac Rock | Flaxen Wall | Seeds | 3.431 |
192 | John Townsend | In hand | Strutlands | Barley | 1.425 |
193 | John Amphlett | Thos Millward | In Coleman Field | Wheat | 0.825 |
194 | Robert Bloomer | Isaac Rock | Do | Oats | 0.869 |
195 | T Pargeter F | John Allchurch | Do | Wheat | 0.544 |
196 | Thos Raybould | In hand | Dirty Piece | Seeds | 2.119 |
197 | Mrs Hadley | Thos Allchurch | In Coleman Field | Wheat | 0.106 |
198 | John Amphlett | Do | Do | Wheat | 0.100 |
199 | Thos Millward | In hand | Do | Pasture | 0.475 |
200 | Wm. Bowater | Do | Do | Barley | 0.981 |
201 | Thos. Biggs | John Harris | Do | Barley | 1.637 |
202 | John Cox | Do | Lower Hanging Inhedge | Seeds | 1.450 |
203 | Do | Do | Upper Hanging Inhedge | Seeds | 0.925 |
204 | Robert Bloomer | Isaac Rock | Bloomer's Inhedge | Oats | 0.987 |
205 | T Pargeter F | In hand | Colman Hill Inhedge | Seeds | 1.931 |
206 | T Pargeter B | Jos. Haden | Inclosure by Colman Field | Oats | 2.362 |
207 | Robert Bloomer | Sam Hingley sen. | Pasture | 3.837 | |
208 | Do | Do | Pasture | 2.737 | |
209 | Do | Do | Pasture | 1.887 | |
210 | Do | Do | Millars Close | Pasture | 1.506 |
211 | Do | Do | Pasture | 3.175 | |
212 | John Lea | In hand | Broomy Hays | Seeds | 6.637 |
213 | Do | Do | Holloway Leasowe | Barley | 3.944 |
214 | Do | Do | New Inhedge part of | Seeds | 3.312 |
212 | Do | Do | The Paddock | Seeds | 3.025 |
215 | Do | Do | Part of Great Furlong | Oats | 4.712 |
214 | John Haden | John Lea | Part of New Inhedge | Seeds | 0.662 |
216 | John Lea | In hand | Little Furlong | Barley | 2.375 |
217 | Mrs Lea & sister | Do | Calves Close | Barley | 1.581 |
218 | John Lea | Do | Do | Barley | 1.956 |
219 | Thos. Millward | Do | Little Bull Acres | Pasture | 2.631 |
220 | Do | Do | Do | Pasture | 3.694 |
221 | Do | Do | Pasture | 2.537 | |
222 | Do | Do | Pasture | 2.562 | |
223 | Do | Do | Gosty Hill | Pasture | 2.131 |
224 | Barrar | Thos Tibbats | Wheat | 3.362 | |
225 | T Pargeter F | In hand | Lutlee Gutter Inhedge | Pasture | 0.675 |
226 | Thos Biggs | Daniel Dicks | Lutlee Gutter Furlong | Seeds | 0.350 |
227 | Thos. Millward | In hand | Do | Pasture | 0.594 |
228 | T Pargeter F | Do | Do | Seeds | 0.612 |
229 | Hospital | T Pargeter F | Nether Woo Field | Seeds | 0.306 |
230 | Wm. Bowater | In hand | Do | Barley | 0.331 |
231 | Thos Biggs | Mrs Powell | Do shooting to Match fur. | Oats | 0.262 |
232 | Hospital | Waldron Hill | Do do | Seeds | 0.194 |
233 | Thos. Millward | In hand | Do do | Pasture | 2.012 |
234 | John Read | Thos. Allchurch | Do shooting to Little Gutter | Wheat | 0.362 |
235 | Wm. Tay | In hand | In Nether Woo Field | Pasture | 0.356 |
236 | T Pargeter F | John Allchurch | Do shooting to Lutlee Gutter | Potato | 0.725 |
237 | Thos. Millward | In hand | Do adjoining do | Pasture | 0.325 |
238 | Do | Do | By Bull Acres | Pasture | 0.994 |
239 | Barrar | Thos Tibbats | Headland at Dansel gap | Pasture | 0.231 |
240 | Thos. Millward | In hand | In Dansel gap | Pasture | 0.537 |
241 | Thos. Biggs | Mrs Powell | Do | Wheat | 0.381 |
242 | Thos. Millward | In hand | Do | Pasture | 0.425 |
243 | T Pargeter F | John Allchurch | Do | Seeds | 0.337 |
244 | John Amphlett | Thos Allchurch | Do | Wheat | 0.194 |
245 | Thos. Millward | In hand | Do | Barley | 1.662 |
246 | John Lea | Do | Do | Wheat | 0.450 |
247 | Thos. Millward | Do | Do | Pasture | 3.243 |
248 | John Townsend | Thos Allchurch | First lot at Dansel gap | Barley | 0.481 |
249 | Thos. Biggs | Daniel Dicks | By Paradise | Pasture | 0.250 |
250 | Mrs Powell | In hand | Do | Pasture | 0.594 |
251 | Thos. Millward | In hand | Do | Pasture | 0.212 |
252 | Barrar | Thos Tibbats | Do Headlands | Wheat | 0.550 |
253 | Thos. Millward | In hand | Crooked Doles | Pasture | 0.375 |
254 | T Pargeter B | Jos. Haden | Do | Wheat | 0.612 |
255 | Thos. Biggs | Thos Allchurch | Do | Wheat | 0.306 |
256 | Barrar | Thos Tibbats | Do | Barley | 0.350 |
257 | Brettell Br | Ed. Webb | Do | Seeds | 0.331 |
258 | John Townsend | Thos Allchurch | Do | Wheat | 0.325 |
259 | John Lea | In hand | Do | Wheat | 0.687 |
260 | Thos. Millward | In hand | Do | Pasture | 0.350 |
261 | Hospital | T Pargeter F }
John Allchurch } |
Do | Barley | 0.331 |
262 | John Tay | In hand | Do | Wheat | 0.894 |
263 | John Townsend | Thos Allchurch | Dogtree Acre Furlong | Barley | 0.731 |
264 | T Pargeter F | In hand | Do | Seeds | 0.506 |
265 | Hospital | Waldron Hill | Do | Seeds | 0.300 |
266 | Thos. Millward | In hand | Do | Pasture | 1.356 |
267 | Wm Bowater | In hand | Do | Barley | 0.831 |
268 | John Amphlett | Thos Allchurch | Dogtree Acre | Seeds | 0.750 |
269 | Thos. Biggs | Mrs Powell | Do Furlong | Oats | 0.350 |
270 | John Townsend | Thos Allchurch | Do do | Wheat | 0.319 |
271 | T Pargeter B | John Haden | Do do | Wheat | 0.581 |
272 | Thos. Millward | In hand | In Match Furlong | Pasture | 2.531 |
273 | Mrs Powell | In hand | Do | Pasture | 1.787 |
274 | John Townsend | Thos Allchurch | Fatherless Piece | Wheat | 3.344 |
275 | John Tay | In hand | By Fatherless Piece | Pasture | 1.575 |
276 | Thos. Millward | In hand | Shooting to Lutlee Gutter | Barley | 1.019 |
277 | John Townsend | Thos Allchurch | Do | Wheat | 0.969 |
278 | Richard Mee | Wm. Chandler | Do | Clover | 3.969 |
279 | John Townsend | Thos Allchurch | Bullocks Inhedge | Wheat | 1.756 |
280 | T Pargeter F | In hand | Adjoining Nether Woo Field | Pasture | 1.581 |
281 | John Lea | In hand | Hedge Corner | Seeds | 5.600 |
282 | Edward Pitt | Thos. Rock | Adjoining Grove's Field | Oats | 1.575 |
283 | John Amphlett | Thos Allchurch | In Grove's Field | Barley | 2.287 |
284 | Thos. Millward | In hand | Do | Pasture | 2.000 |
285 | T Pargeter F | In hand | Do | Seeds | 0.344 |
286 | Thos. Millward | In hand | Do | Pasture | 0.381 |
287 | John Amphlett | Thos Allchurch | Do | Wheat | 1.019 |
288 | Richard Mee | Wm Chandler | Pearsall's Piece | Pasture | 1.125 |
289 | John Tay | In hand | Far Inhedge | Seeds | 1.687 |
290 | Thos. Millward | In hand | In Grove's Field | Pasture | 0.687 |
291 | John Townsend | Thos Allchurch | Do | Barley | 0.887 |
292 | John Amphlett | Thos Allchurch | Do | Barley | 0.944 |
293 | T Pargeter F | In hand | Do | Seeds | 0.620 |
294 | Thos. Biggs | Thos Allchurch | Long Compton | Potato | 2.394 |
295 | John Townsend | Do | Do | Potato | 3.162 |
296 | John Read | Do | Dicks Inhedge | Seeds | 2.506 |
297 | Thos Biggs | T Pargeter F | Hunts Inhedge | Seeds | 1.919 |
298 | Francis Hill | In hand | In Lower Meers | Wheat | 0.719 |
299 | T Pargeter F | Do | Barley | 0.369 | |
300 | Francis Hill | In hand | Do | Wheat | 1.144 |
301 | Thos Biggs | T Pargeter F | Do | Barley | 0.750 |
302 | John Lea | Jos. Foxall | Smock Skirts | Seeds | 4.837 |
303 | Francis Hill | In hand | Pasture | 1.844 | |
304 | John Durant | Thos. Page | Far Brook Furlong | Vetches | 4.125 |
305 | Do | Do | Hither Brook Furlong | Fallow | 4.394 |
306 | Francis Hill | In hand | By Lutlee Lane | Pasture | 0.106 |
307 | T Pargeter F | In hand | Do | Pasture | 0.087 |
308 | Francis Hill | In hand | Do | Oats | 0.281 |
309 | John Lea | Mrs Powell | Foxen Dean | Wheat | 1.906 |
310 | T Pargeter F | In hand | In Big Meers | Seeds | 1.275 |
311 | Thos. Biggs | T Pargeter F | Do | Seeds | 0.275 |
312 | T Pargeter F | In hand | Do | Seeds | 1.006 |
313 | Hospital | T Pargeter F | Do | Seeds | 0.587 |
314 | T Pargeter F | In hand | Do | Seeds | 0.606 |
315 | Francis Hill | In hand | Do | Wheat | 0.500 |
316 | Thos. Biggs | T Pargeter F | Do | Wheat | 0.775 |
317 | T Pargeter F | In hand | Do | Barley | 3.956 |
318 | Francis Hill | In hand | Do | Wheat | 0.431 |
319 | T Pargeter F | In hand | Do | Wheat | 0.325 |
320 | Francis Hill | In hand | Do | Wheat | 0.256 |
321 | Hospital | Waldron Hill | Green Close | Oats | 4.675 |
322 | Hospital | Do | Oldnall Gate Inhedge | Wheat | 6.000 |
323 | T Pargeter F | Pasture | 1.231 | ||
324 | Richard Blick | House & Garden | 0.112 | ||
325 | Sam. Westwood | In hand | Pleck | Pasture | 0.306 |
326 | Sam. Westwood | House & Garden | 0.212 | ||
327 | Hospital | Waldron Hill | Causey Inhedge | Pasture | 3.062 |
328 | T Pargeter F | In hand | By Lutlee Lane | Seeds | 1.131 |
329 | Thos. Millward | In hand | Do | Pasture | 0.694 |
330 | John Townsend | Thos. Allchurch | Do | Seeds | 0.425 |
331 | Do | Do | Stevens Piece | Seeds | 0.637 |
332 | Thos. Millward | In hand | In the Butts | Pasture | 0.381 |
333 | John Amphlett | Thos. Allchurch | Do | Barley | 0.556 |
334 | T Pargeter F | Jos. Brettell W | Do | Seeds | 0.225 |
335 | Edward Pitt | Thos. Rock | Do | Seeds | 0.281 |
336 | Do | Do | Do | Potato | 1.087 |
337 | Thos. Biggs | Jos. Brettell Bl | Do | Seeds | 0.225 |
338 | John Townsend | Thos. Allchurch | Big Inhedge | Seeds | 0.562 |
339 | T Pargeter F | In hand | Do | Seeds | 0.325 |
341 | Hospital | Waldron Hill }
John Forest } |
Do | Potato | 0.262 |
342 | Thos. Millward | In hand | Do | Peas | 2.225 |
342 | Thos. Millward | John Forest | Little Lane End (Lutley) | Barley | 0.094 |
343 | T Pargeter F | In hand | In Big Inhedge | Seeds | 0.625 |
343 | Do | In hand | Lutlee Lane End | Barley | 0.062 |
344 | Hospital | John Forest | In Big Inhedge | Oats | 1.431 |
345 | Thos. Millward | In hand | Pasture | 3.175 | |
346 | Barrar | Thos. Tibbats | Part of new houses | Pasture | 0.225 |
347 | Jos. Brettell Bl. | In hand | Do | Pasture | 0.756 |
348 | Thos. Millward | In hand | In Upper Woo Field | Pasture | 0.375 |
349 | John Mee | Jos. Foxall | Do | Seeds | 0.669 |
350 | Thos. Millward | In hand | Do | Pasture | 1.062 |
351 | Wm Bowater | In hand | Do | Barley | 0.137 |
352 | John Townsend | In hand | Do | Pasture | 0.262 |
353 | John Cox | John Harris | Do | Barley | 0.519 |
354 | Hospital | Waldron Hill | Do | Seeds | 0.106 |
355 | John Tay | In hand | Do | Pasture | 0.200 |
356 | Do | In hand | Do | Pasture | 0.037 |
357 | Hospital | Waldron Hill | Do | Pasture | 0.037 |
358 | John Townsend | In hand | Do | Pasture | 0.575 |
359 | Thos Biggs | Daniel Dicks | Do | Oats | 0.175 |
360 | John Cox | John Harris | Do | Barley | 0.200 |
361 | Jas. Attwood | Thos. Allchurch | Welchman's Acre | Wheat | 1.931 |
362 | John Amphlett | Do | Amphletts Inhedge | Wheat | 3.156 |
363 | Wm Bowater | In hand | The Inhedge | Barley | 1.468 |
364 | Daniel Dicks | In hand | Paradise | Pasture | 1.456 |
365 | Isaac Bissell | Jos. Foxall | Between Dicks's | Seeds | 0.369 |
366 | Mrs Powell | In hand | Dicks's Piece | Seeds | 0.606 |
367 | Isaac Bissell | Jos. Foxall | Piece next the Road | Seeds | 0.250 |
368 | Daniel Dicks | In hand | Barn Close | Pasture | 0.631 |
369 | Lord Westcoat | John Bache | House Piece | Pasture | 1.594 |
370 | Do | Do | Garden | 0.137 | |
371 | Do | In hand | Cradley Park - Upper Part
Lower Part |
Park | 56.350
13.010 |
372 | Wm. Tay | In hand | Little Folly | Pasture | 0.612 |
373 | John Cole | Jos. Beesley | Orchard & Garden | 0.625 | |
374 | Thos. Biggs | Thos. Allchurch | In Little Folly | Potato | 0.100 |
375 | Thos. Millward | In hand | Do | Pasture | 0.100 |
376 | Hospital | Thos Pargeter F | Do | Seeds | 0.462 |
377 | John Read | Jos. Beesley | Do | Seeds | 0.162 |
378 | Thos. Millward | In hand | Do | Pasture | 0.150 |
379 | Hospital | T Pargeter F
Wm Tay |
In the Folly | Pasture | 0.337 |
380 | Wm Tay | In hand | Do | Pasture | 0.756 |
381 | Hospital | T Pargeter F
Wm Tay |
Do | Pasture | 0.112 |
382 | Mrs Lea | In hand | The Sling | Seeds | 0.850 |
383 | Jas. Powell | John Forest | Past | 1.650 | |
384 | Do | Do | House & Garden | 0.150 | |
385 | Mrs Powell | In hand | Piece by Forest's | Seeds | 0.544 |
386 | Hospital | Waldron Hill | Pasture | 2.581 | |
387 | Robt. Bloomer | John Forest | By Cradley Park | Pasture | 1.250 |
388 | Hospital | T Pargeter F | Park Close | Oats | 2.594 |
389 | Do | Do | The Meers | Wheat | 2.625 |
390 | Do | Waldron Hill | Pasture | 3.956 | |
391 | Do | Do | Shop Close | Pasture | 2.600 |
392 | Do | T. Pargeter F | Do | Barley | 2.288 |
393 | Do | Do | Orchard | Barley | 0.788 |
394 | Do | Do | Homestead | 0.563 | |
395 | Do | Do | Pasture | 0.831 | |
396 | Do | Do | Hollow Close | Fallow | 2.200 |
397 | Do | Do | Barley | 2.538 | |
398 | Do | Waldron Hill | Upper Moor | Pasture | 1.400 |
399 | Do | Do | Lower Moor | Pasture | 3.000 |
400 | Do | T Pargeter F | Piece above Oldnall Copy | Fallow | 1.519 |
400 | Do | Do | Oldnall Coppice | Wood | 2.281 |
401 | T Pargeter B | Joseph Haden | Barn Close | Barley | 1.021 |
402 | Do | Isaac Bissell | House & Gardens | 0.813 | |
403 | Do | Joseph Haden | Chapel Meadow | Meadow | 0.888 |
404 | Hump. Buffery | Thos. Allchurch | Chapel Yard and Close | Meadow | 1.063 |
404 | Do | House & Garden | 0.069 | ||
405 | John Townsend | Wm Rose | Wainhouse Close | Potato | 0.531 |
406 | Do | Garden | 0.088 | ||
407 | T Pargeter B | Jos Haden | Forest Meadow | Meadow | 2.000 |
408 | John Townsend | Benj. Male | Piece before the house | Pasture | 1.381 |
409 | Do | Do | Sling adjoining | Pasture | 0.056 |
410 | Do | In hand | Read's Close | Wheat | 1.494 |
411 | Jos. Brettell Bl | Do | Ridding's Close | Pasture | 1.219 |
412 | T Pargeter B | Jos. Haden | Horse Pasture | Pasture | 1.656 |
413 | Do | Do | Upper Meadow | Meadow | 1.513 |
414 | Ed. Pitt | Thos. Rock | Pitt's close | Pasture | 1.394 |
415 | Mary Skelding | Jn. Tay | Skelding's Close | Pasture | 1.406 |
416 | Hospital & Mrs Lea | Mrs Mee | Near the 2 Gates | Pasture | 0.075 |
417 | T Pargeter F | Jn Cliffe | Three cornered Pleck at 2G | Pasture | 0.150 |
418 | Hospital | Mrs Powell | Near the 2 Gates | Fallow | 0.125 |
419 | Mrs Lea | Do | Do | Fallow | 0.125 |
420 | Do | Do | House Garden Orchard | 0.369 | |
421 | Powell Hadley Biggs | Do | By Marlpit Bank | Pasture | 0.654 |
422 | ED. Pitt | Thos. Rock | Marlpit Hill | Potato | 0.212 |
423 | John Townsend | In hand | Marlpit Bank | Barley | 0.306 |
424 | Hospital | Rich. Eaton | Do | Wheat | 0.188 |
425 | Thos. Millward | In hand | Do | Pasture | 0.387 |
426 | Hospital | Rich. Eaton | Do | Wheat | 0.494 |
427 | Richard Eaton | In hand | Do | Wheat | 1.594 |
428 | Hospital | Rich. Eaton | Under Marlpit Bank | Wheat | 0.131 |
429 | Thos. Millward | In hand | Do | Pasture | 0.175 |
430 | Thos Biggs | Jn. Harris | Upper Part of Marlpit Inhedge | Wheat | }5.869 |
430 | Do | Do | Lower do. | Wheat | } |
431 | Jn. Lea | In hand | In Colman Field | Wheat | 0.331 |
432 | Jos. Brettell Bl | Jn. Harris | Do | Barley | 0.344 |
