An analysis of the top 100 occupations, birthplaces, surnames and forenames of Cradley residents from the 1881 census.
Cradley Links has produced the tables shown on this page from the transcription of the 1881 census published on CD by The Church of Jesus Christ of Latter-day Saints.
Summary - Cradley 1881
Total individuals 5285
Total households 1033
Average individuals per houshold 5.1
Unique occupations 620
Unique birthplaces 472
Unique surnames 475
Unique forenames 892
Please note that we have not (as yet) attempted to consolidate similar occupation and birthplace entries.
Top 100 occupations (of 620)
1 Scholar 1282 24.3%
2 Chain Maker 388 7.3%
3 Chainmaker 105 2.0%
4 Horse Nail Maker 68 1.3%
5 Nail Maker 67 1.3%
6 Coal Miner 46 0.9%
7 General Labourer 38 0.7%
8 Ironworker Pudler 37 0.7%
9 Puddler 36 0.7%
10 General Servant 28 0.5%
11 Anchor Smith 27 0.5%
12 Dressmaker 25 0.5%
13 Nailor 24 0.5%
14 Labourer 23 0.4%
15 Carter 21 0.4%
16 Forge Lab 21 0.4%
17 Ironworker 21 0.4%
18 Nailer 21 0.4%
19 Bricklayer 19 0.4%
20 Serv Domestic 18 0.3%
21 Brickmaker 17 0.3%
22 Pupil Teacher 15 0.3%
23 Labourer In Ironworks 14 0.3%
24 Miner Coal 14 0.3%
25 Tailoress 13 0.2%
26 Blacksmith 12 0.2%
27 Carpenter 12 0.2%
28 Labr General 12 0.2%
29 Chain Striker 10 0.2%
30 Gardener 10 0.2%
31 Housemaid 10 0.2%
30 Iron Worker 10 0.2%
33 Striker 10 0.2%
34 Domestic 9 0.2%
35 Domestic Servant 9 0.2%
36 Grocer 9 0.2%
37 Blower For Chain 8 0.2%
38 Charwoman 8 0.2%
39 Dress Maker 8 0.2%
40 Farm Labourer 8 0.2%
41 Felt Maker 8 0.2%
42 Ironworker Shingler 8 0.2%
43 Labr Iron Works 8 0.2%
44 Laundress 8 0.2%
45 Publican 8 0.2%
46 Shoe Maker 8 0.2%
47 Anchor Striker 7 0.1%
48 Annuitant 7 0.1%
49 Brick Maker 7 0.1%
50 Butcher 7 0.1%
51 Forge Labourer 7 0.1%
52 Labourer In Brickyard 7 0.1%
53 Serv 7 0.1%
54 Wife 7 0.1%
55 Bricklayers Labourer 6 0.1%
56 Cook (Dom) 6 0.1%
57 Lab 6 0.1%
58 Licensed Victualler 6 0.1%
59 Nailer Com 6 0.1%
60 Shingler 6 0.1%
61 Clerk 5 0.1%
62 Engine Driver 5 0.1%
63 Errand Boy 5 0.1%
64 Farmer 5 0.1%
65 Horse Driver 5 0.1%
66 Ironworker Millman 5 0.1%
67 Labourer At Colliery 5 0.1%
68 Labourer In Iron Works 5 0.1%
69 Labr Farm 5 0.1%
70 Roll Turner 5 0.1%
71 Sch 5 0.1%
72 Spike Nail Maker 5 0.1%
73 Stock Taker 5 0.1%
74 Striker On Chain 5 0.1%
75 Unemployed 5 0.1%
76 ((Scholar)) 4 0.1%
77 (Dom Serv) 4 0.1%
78 Black Smith 4 0.1%
79 Brick Gard 4 0.1%
80 Chain Blower 4 0.1%
81 Clerk In Ironworks 4 0.1%
82 Common Nail Maker 4 0.1%
83 Domestic Serv 4 0.1%
84 Forgeman 4 0.1%
85 Lab General 4 0.1%
86 Mill Furnaceman 4 0.1%
87 No Occupation 4 0.1%
88 No Trade 4 0.1%
89 Pattern Maker 4 0.1%
90 Shackle Maker 4 0.1%
91 Stoker 4 0.1%
92 Vice Maker 4 0.1%
93 Waggoner 4 0.1%
94 Agent 3 0.1%
95 Agr Labourer 3 0.1%
96 Anchors Milk 3 0.1%
97 Anvil Maker 3 0.1%
98 Carpenter & Joiner 3 0.1%
99 Chain Maker Formerly 3 0.1%
100 Clay Picker 3 0.1%
Top 100 birthplaces (of 472)
1 Cradley, Worcester, England 2970 56.2%
2 Cradley 254 4.8%
3 Rowley, Stafford, England 236 4.5%
4 Lye, Worcester, England 121 2.3%
5 Quarry Bank, Stafford, England 110 2.1%
6 Halesowen, Worcester, England 101 1.9%
7 Two Gates 85 1.6%
8 Cradley Heath, Stafford, England 80 1.5%
9 Dudley, Worcester, England 59 1.1%
10 Netherton, Worcester, England 41 0.8%
11 Two Gates, Worcester, England 39 0.7%
12 Colley Gate 39 0.7%
13 Stourbridge, Worcester, England 37 0.7%
14 Brierley Hill, Stafford, England 29 0.5%
15 Lye 25 0.5%
16 Kingswinford, Stafford, England 24 0.5%
17 Old Hill, Stafford, England 22 0.4%
18 Birmingham, Warwick, England 19 0.4%
19 Colley Gate, Worcester, England 19 0.4%
20 Bromsgrove, Worcester, England 17 0.3%
21 Oldbury, Worcester, England 15 0.3%
22 Birmingham 14 0.3%
23 High Park 14 0.3%
24 Bilston, Stafford, England 13 0.2%
25 Oldswinford, Worcester, England 13 0.2%
26 Cradley Colley Gate 12 0.2%
27 Cradley Two Gates 11 0.2%
28 Brierly Hill, Stafford, England 11 0.2%
29 Wales 11 0.2%
30 Rowley Regis, Stafford, England 11 0.2%
31 Kidderminster, Worcester, England 10 0.2%
32 Stafford, England 10 0.2%
33 West Bromwich, Stafford, England 10 0.2%
34 Pensnett, Stafford, England 9 0.2%
35 Handsworth, Stafford, England 9 0.2%
36 Wolverhampton, Stafford, England 9 0.2%
37 Cradley Wind Mill Hill 9 0.2%
38 Halesowen 8 0.2%
39 Dudley Wood, Worcester, England 8 0.2%
40 Rowley, Worcester, England 8 0.2%
41 Colley Gate Cradley 7 0.1%
42 Amblecote, Stafford, England 7 0.1%
43 Stourbridge 7 0.1%
44 Oldswinford 7 0.1%
45 Park Side 7 0.1%
46 Worcester, England 7 0.1%
47 Smethwick, Stafford, England 7 0.1%
48 Lye Waste, Worcester, England 7 0.1%
49 Liverpool 6 0.1%
50 Lye West 6 0.1%
51 Wordsley, Stafford, England 6 0.1%
52 Clent, Worcester, England 6 0.1%
53 Tipton, Stafford, England 6 0.1%
54 Scotland 6 0.1%
55 Belbroughton, Worcester, England 6 0.1%
56 Old Swinford, Worcester, England 5 0.1%
57 Tenbury, Worcester, England 5 0.1%
58 Bewdley, Worcester, England 5 0.1%
59 Shropshire, England 5 0.1%
60 Dudley, Stafford, England 5 0.1%
61 Netherton, Stafford, England 5 0.1%
62 Cradley Forge, Stafford, England 5 0.1%
63 Quary Bank, Stafford, England 5 0.1%
64 Hales Owen 5 0.1%
65 Churchill, Worcester, England 5 0.1%
66 Brockmon, Stafford, England 5 0.1%
67 Rock, Worcester, England 5 0.1%
68 Cradley Colley Orchard 4 0.1%
69 Colley Orchard 4 0.1%
70 Old Swinford 4 0.1%
71 Careless Green 4 0.1%
72 Darby End, Stafford, England 4 0.1%
73 Bromsgrove 4 0.1%
74 Cradley High Park 4 0.1%
75 Ireland 4 0.1%
76 Bily Hill, Stafford, England 4 0.1%
77 Bridgewater, Somerset, England 4 0.1%
78 Quinton, Worcester, England 4 0.1%
79 Pontyprid, Glamorgan, Wales 4 0.1%
80 Kenilworth, Warwick, England 4 0.1%
81 Sedgley, Stafford, England 3 0.1%
82 Hagley, Worcester, England 3 0.1%
83 Brockmore, Stafford, England 3 0.1%
84 Caledonia, Stafford, England 3 0.1%
85 Oldbury 3 0.1%
86 Dudley 3 0.1%
87 Wichenford, Worcester, England 3 0.1%
88 Montgomery, Wales 3 0.1%
89 Parkside 3 0.1%
90 Park Side, Worcester, England 3 0.1%
91 Oldnal, Worcester, England 3 0.1%
92 Martley, Worcester, England 3 0.1%
93 Romsley, Worcester, England 3 0.1%
94 Stamber Mill, Worcester, England 3 0.1%
95 Evesham, Worcester, England 3 0.1%
96 Ferry Hill, Durham, England 3 0.1%
97 Brettall Lane, Stafford, England 3 0.1%
98 Droitwich, Worcester, England 3 0.1%
99 Penkridge, Stafford, England 3 0.1%
100 Gloucester, England 3 0.1%
Top 100 surnames (of 475)
1 Cox 196 3.7%
2 Bloomer 149 2.8%
3 Harris 102 1.9%
4 Bate 99 1.9%
5 Jones 95 1.8%
6 Taylor 89 1.7%
7 Raybould 77 1.5%
8 Willetts 76 1.4%
9 Beasley 68 1.3%
10 Dunn 66 1.2%
11 Priest 66 1.2%
12 Hill 64 1.2%
13 Crampton 63 1.2%
14 Southall 59 1.1%
15 Harper 52 1.0%
16 Pearson 52 1.0%
17 Homer 51 1.0%
18 Hingley 50 0.9%
19 Worton 50 0.9%
20 Hodgetts 47 0.9%
21 Parsons 44 0.8%
22 Robinson 42 0.8%
23 Parkes 40 0.8%
24 Edwards 39 0.7%
25 Williams 39 0.7%
26 Grove 38 0.7%
27 Forrest 36 0.7%
28 Smith 36 0.7%
29 Walker 36 0.7%
30 Attwood 35 0.7%
31 Hickman 34 0.6%
32 Oliver 34 0.6%
33 Shaw 32 0.6%
34 Evans 30 0.6%
35 Stevens 30 0.6%
36 Adams 29 0.5%
37 Coley 29 0.5%
38 Roper 29 0.5%
39 Tate 29 0.5%
40 Boxley 28 0.5%
41 Cooper 27 0.5%
42 Davies 27 0.5%
43 Green 27 0.5%
44 Harbach 27 0.5%
45 Head 27 0.5%
46 Kendrick 27 0.5%
47 Bills 25 0.5%
48 Gill 25 0.5%
49 Moore 25 0.5%
50 Bissell 23 0.4%
51 Horton 23 0.4%
52 Johnson 23 0.4%
53 Buffery 22 0.4%
54 Jasper 22 0.4%
55 Wylde 22 0.4%
56 Bache 21 0.4%
57 Clift 21 0.4%
58 Griffiths 21 0.4%
59 Kurton 21 0.4%
60 Norton 21 0.4%
61 Plant 21 0.4%
62 Reece 21 0.4%
63 Turner 21 0.4%
64 Bridgewater 20 0.4%
65 Folkes 20 0.4%
66 Hadley 20 0.4%
67 Heath 20 0.4%
68 Nock 20 0.4%
69 Westwood 20 0.4%
70 Woodall 20 0.4%
71 Wooldridge 20 0.4%
72 Billingham 19 0.4%
73 Hall 19 0.4%
74 Male 19 0.4%
75 Parker 19 0.4%
76 Payne 19 0.4%
77 Robbins 19 0.4%
78 Cornock 18 0.3%
79 Banner 17 0.3%
80 Bennett 17 0.3%
81 Foley 17 0.3%
82 Knowles 17 0.3%
83 Roberts 17 0.3%
84 Slater 17 0.3%
85 Bishop 16 0.3%
86 Cartwright 16 0.3%
87 Hipkiss 16 0.3%
88 Pershouse 16 0.3%
89 Auden 15 0.3%
90 Bayliss 15 0.3%
91 Brooks 15 0.3%
92 Corbett 15 0.3%
93 Emery 15 0.3%
94 Perks 15 0.3%
95 Rowley 15 0.3%
96 Wood 15 0.3%
97 Bowen 14 0.3%
98 Brettel 14 0.3%
99 Deeley 14 0.3%
100 Fellows 14 0.3%
Top 100 forenames (of 892)
1 William 237 4.5%
2 John 190 3.6%
3 Joseph 185 3.5%
4 Elizabeth 173 3.3%
5 Thomas 166 3.1%
6 Sarah 149 2.8%
7 Mary 126 2.4%
8 Samuel 119 2.3%
9 James 113 2.1%
10 Mary A. 104 2.0%
11 Eliza 101 1.9%
12 George 91 1.7%
13 Henry 83 1.6%
14 Ann 75 1.4%
15 Benjamin 75 1.4%
16 Emma 75 1.4%
17 Harry 70 1.3%
18 Alice 66 1.2%
19 Ellen 64 1.2%
20 David 62 1.2%
21 Alfred 61 1.2%
22 Hannah 60 1.1%
23 Edward 59 1.1%
24 Charles 56 1.1%
25 Annie 54 1.0%
26 Maria 54 1.0%
27 Martha 44 0.8%
28 Sarah A. 43 0.8%
29 Caroline 40 0.8%
30 Clara 40 0.8%
31 Jane 40 0.8%
32 Emily 39 0.7%
33 Louisa 38 0.7%
34 Albert 33 0.6%
35 Arthur 28 0.5%
36 Leah 27 0.5%
37 Caleb 25 0.5%
38 Richard 25 0.5%
39 Frank 23 0.4%
40 Lucy 23 0.4%
41 Phoebe 23 0.4%
42 William H. 23 0.4%
43 Matilda 22 0.4%
44 Myra 22 0.4%
45 Walter 22 0.4%
46 Esther 21 0.4%
47 Harriet 21 0.4%
48 Philip 21 0.4%
49 Fanny 20 0.4%
50 Charlotte 18 0.3%
51 Jesse 18 0.3%
52 Robert 18 0.3%
53 Sarah J. 18 0.3%
54 Stephen 18 0.3%
55 Edith 17 0.3%
56 Frederick 17 0.3%
57 Mary J. 17 0.3%
58 Agnes 16 0.3%
59 Ann E. 16 0.3%
60 Mary E. 16 0.3%
61 Solomon 16 0.3%
62 Florence 14 0.3%
63 Henrietta 14 0.3%
64 Mary Ann 14 0.3%
65 Phebe 14 0.3%
66 Pheobe 14 0.3%
67 Rebecca 14 0.3%
68 Selina 14 0.3%
69 Amy 13 0.2%
70 Andrew 13 0.2%
71 Edwin 13 0.2%
72 Myriah 13 0.2%
73 Rhoda 13 0.2%
74 Susannah 13 0.2%
75 Daniel 12 0.2%
76 Flora 12 0.2%
77 John H. 12 0.2%
78 Lily 12 0.2%
79 Sophia 12 0.2%
80 Thomas H. 12 0.2%
81 Betsy 11 0.2%
82 Margaret 11 0.2%
83 Ann M. 10 0.2%
84 Eli 10 0.2%
85 Enoch 10 0.2%
86 Ruth 10 0.2%
87 Tamar 10 0.2%
88 Amelia 9 0.2%
89 Harriett 9 0.2%
90 Josiah 9 0.2%
91 Lizzie 9 0.2%
92 Mark 9 0.2%
93 Sarah E. 9 0.2%
94 Catherine 8 0.2%
95 Clara A. 8 0.2%
96 Felix 8 0.2%
97 Fredrick 8 0.2%
98 Jemima 8 0.2%
99 Joshua 8 0.2%
100 Lottie 8 0.2%